Provider dashboard
Navigate the earn-side dashboard after you install the agent.
Open the provider dashboard at /provider. Pair this with the desktop or headless agent so devices appear under Devices.
Sidebar map
| Section | What you do here |
|---|---|
| Overview | Snapshot of devices, status, and recent earning activity. |
| Devices | List of machines linked to your account. Open a device for detail, arm/disarm, and limits. |
| Earnings | What you have earned over time from completed work. |
| Wallet | Balance and withdrawal-related activity. |
| Referrals | Invite code and referral rewards. |
| Plans / Subscription | Provider tiers (device limits and earning multipliers). |
| KYC | Identity verification required for some payout methods. |
| Settings | Account and notification preferences. |
| Profile | Your public-facing provider profile fields. |
Getting devices online
See Install the agent then Devices to arm capacity and earn.